IT Support
Sound Enterprises offers 3 support levels so you can choose the right service for your organization.
These are some of the benefits our customers enjoy:
- Increased Revenue: Regular maintenance by certified engineers will help avoid costly downtime
and equipment failures.
- Predictable Costs: Eliminate surprise expenses and normalize your budget.
- Peace of Mind: Your network is monitored for issues and we will fix problems before you even
know they exist.
Desktop Support
| Support | Support Types |
| Level | 1 | 2 | 3 |
| Unlimited Phone Support | ✓ | ✓ | ✓ |
| Unlimited Remote Control Support | ✓ | ✓ | ✓ |
| Microsoft Application Support | ✓ | ✓ | ✓ |
| Emergency After Hours Support* | | ✓ | ✓ |
| Unlimited On-Site Support | | | ✓ |
| Maintenance |
| Online Asset Management | ✓ | ✓ | ✓ |
| Online Case Management | ✓ | ✓ | ✓ |
| Online License Management | ✓ | ✓ | ✓ |
| Desktop Optimization & Management | ✓ | ✓ | ✓ |
| Spyware and Adware Removal | ✓ | ✓ | ✓ |
| VPN Client Management | ✓ | ✓ | ✓ |
| Security |
| Antivirus Software Management & Update | ✓ | ✓ | ✓ |
| Software Patch Management | ✓ | ✓ | ✓ |
|
Server Support
| Support | Support Types |
| Level | 1 | 2 | 3 |
| Unlimited Phone Support | ✓ | ✓ | ✓ |
| Unlimited Remote Control Support | ✓ | ✓ | ✓ |
| Service Availability Monitoring | ✓ | ✓ | ✓ |
| Emergency After Hours Support* | | ✓ | ✓ |
| Unlimited On-Site Support | | | ✓ |
| Maintenance |
| Microsoft Patch Management | ✓ | ✓ | ✓ |
| Event Log Monitoring | ✓ | ✓ | ✓ |
| Log File Maintenance | ✓ | ✓ | ✓ |
| Drive Space Monitoring | ✓ | ✓ | ✓ |
| Printer setting Management | ✓ | ✓ | ✓ |
| Quarterly On-Site Maintenance | | ✓ | ✓ |
| ISP Management | | ✓ | ✓ |
| Web Host Support | | ✓ | ✓ |
| 3rd Party Vendor Management | | | ✓ |
| Security |
| User Account Administration | ✓ | ✓ | ✓ |
| File Sharing Permission Administration | ✓ | ✓ | ✓ |
| Security Administration | ✓ | ✓ | ✓ |
| Virus Definition & Prevention | ✓ | ✓ | ✓ |
| Network Management |
| Firewall/Router Management | ✓ | ✓ | ✓ |
| Antivirus Management | ✓ | ✓ | ✓ |
| VPN Management | ✓ | ✓ | ✓ |
| Asset Management |
| Asset Lifecycle Management | ✓ | ✓ | ✓ |
| Asset Reporting | ✓ | ✓ | ✓ |
| Projects & Strategic Planning |
| Assigned CTO | ✓ | ✓ | ✓ |
| Purchasing Support | ✓ | ✓ | ✓ |
| Scheduled CTO Calls | | Monthly | Weekly |
| Project Research and Proposals | | | ✓ |
| Disaster Recovery Planning | | | ✓ |
| *(6pm-8am M-F, Sat/Sun) OR Unlimited Onsite Support 8AM-5PM | |
|